UV Laser

Ultraviolet lasers include DPSS (diode-pumped solid-state) laser and diode laser. The laser head comes with cooling and precise temperature control system, and power supply comes with overcurrent and overheating protection function..The laser products include 5 series: high energy, high power, high stability, low noise and single longitudinal mode laser..
| Technical Specification of DPSS UV LASER Series | ||
| Laser Model | DPSSLP-UV-3-(KS10) | DPSSLP-UV-5-(KS10) |
| Laser Type | DPSS | |
| Optical Properties | ||
| Average Power(W) | >3@30kHz | >5@30kHz |
| Center Wavelength(nm) | 355 | 355 |
| Pulse Repetition Rate Range(kHz) | 20~200 | 20~200 |
| Spatial Mode | TEM00(M2<1.2) | TEM00(M2<1.2) |
| Beam Roundness | >90% | >90% |
| Pulse Duration | <15ns@30kHz | <15ns@30kHz≤2.5mard(DPSSLP-UV-3) |
| Beam Full Divergence Angle | ≤0.25mard(DPSSLP-UV-3-KS10) | 0.7±0.1mm(DPSSLP-UV-3)0.7±0.1mm(DPSSLP-UV-3) |
| Output Beam Diameter | 7±1mm(DPSSLP-UV-3-KS10) | |
| Polarization Ratio | 100:1 | 100:1 |
| Polarization | Horizontal | Horizontal |
| Average Power Stability | <±3% over 24h | <±3% over 24h |
| Pulse-to-Pulse Stability | <3%rms | <3%rms |
| Other Characteristics | ||
| Power Input(VAC@47~63Hz) | 220 | 220 |
| Cooling Method | Water Cooling | Water Cooling |
| Operation Temperature(°C) | 0~40 | 0~40 |
| Storage Temperature(°C) | -20~50 | -20~50 |
